Megha International Mumbai, Maharashtra GST 27AAAFM2649F1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 55 / Kilogram
SR. NO. | Product Name | C.I. NO. | CAS NO. |
1 | Solvent yellow 2 | 11020 | 11/07/60 |
2 | Solvent yellow 7 | 11800 | 1689-82-3 |
3 | Solvent yellow 14 | 12055 | 07/09/42 |
4 | Solvent yellow 16 | 12700 | 4314-14-1 |
5 | Solvent yellow 18 | 12740 | 6407-80-3 |
6 | Solvent yellow 56 | 11021 | 2481-94-9 |
7 | Solvent yellow 72 | 127450 | 07/02/45 |
8 | Solvent orange 1 | 11920 | 2051-85-6 |
9 | Solvent orange 2 | 12100 | 2646-17-5 |
10 | Solvent orange 3 | 11270 | 495-45-5 |
11 | Solvent orange 7 | 12140 | 3118-97-6 |
12 | Solvent red 1 | 12150 | 1229-55-6 |
13 | Solvent red 4 | 12170 | 2653-64-7 |
14 | Solvent red 23 | 26100 | 85-86-9 |
15 | Solvent red 24 | 26105 | 85-83-6 |
16 | Solvent red 25 | 26110 | 3176-79-2 |
17 | Solvent red 27 | 26125 | 06/05/20 |
18 | Solvent blue 35 | 17354-14-2 | |
19 | Solvent blue 36 | 61551 | 14233-37-5 |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India