Megha International Mumbai, Maharashtra GST 27AAAFM2649F1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 55 / Piece
specification | ||||
---|---|---|---|---|
products name | erythrosine | |||
color shade | ||||
synonyms | food red-14 | |||
chemical name | 2',4',5',7'-tetraiodo-3',6'-dihydroxy-spiro[3h-isobenzofuran-1,9'-xanthen]-3-one disodium salt; | |||
color index no. | 45430 | |||
c. I. Name | acid red -51 | |||
fda status | fd&c red -3 | |||
cas no. | 16423-68-0 | |||
einecs no. | 240-474-8 | |||
eec no. | e-127 | |||
hue name (food) | red -14 | |||
indian standard no. | 1697 | |||
class | xanthine | |||
total dye content % min. | 87 | |||
loss on drying at 135 c & sodium chlorides & sulphates % max | 13 | |||
water insoluble matter % max. | 0. 2 | |||
ether extracts % max. . | 0. 2 | |||
subsidiary dye % max. | 4. 0 | |||
dyes intermediates % max. | 0. 40 | |||
unsulfonated primary aromatic amines % max. | 0. 01 | |||
lead (as "pb") ppm (max. ) | 10. 00 | |||
arsenic (as "as" ppm (max. ) | 1. 00 | |||
mercury (as "hg") ppm (max) | 1. 0 | |||
chromium (as "cr") ppm (max) | 5. 0 | |||
heavy metals ppm (max) | 40. 00 | |||
| ||||
water (gms/ltr. ) | 70. 0 | |||
glycerine (gms/ltr. ) | 20. 00 | |||
propylene glycon (gms/ltr. ) | 50. 00 | |||
ethanol (95%) (gms/ltr. ) | 15. 00 |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India