Megha International Mumbai, Maharashtra GST 27AAAFM2649F1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 55 / Piece
specification | ||||
---|---|---|---|---|
products name | patent blue v | |||
color shade | ||||
synonyms | food blue -5 | |||
chemical name | bis[hydrogen [4-[4-(diethylamino)-5'-hydroxy-2',4'-disulphonatobenzhydrylidene] cyclohexa- 2,5-dien-1-ylidene]diethyl ammonium | |||
color index no. | 42051 | |||
c. I. Name | acid blue -3 | |||
fda status | -- | |||
cas no. | 3536-49-0 | |||
einecs no. | 222-573-8 | |||
eec no. | e-131 | |||
hue name (food) | blue -5 | |||
indian standard no. | 131 | |||
class | triaryl methane | |||
total dye content % min. | 85 | |||
loss on drying at 135 c & sodium chlorides & sulphates % max | 13 | |||
water insoluble matter % max. | 0. 2 | |||
ether extracts % max. . | 0. 2 | |||
subsidiary dye % max. | 2 | |||
dyes intermediates % max. | 0. 5 4% leuco | |||
unsulfonated primary aromatic amines % max. | 0. 01 | |||
lead (as "pb") ppm (max. ) | 10 | |||
arsenic (as "as" ppm (max. ) | 3 | |||
mercury (as "hg") ppm (max) | 1 | |||
chromium (as "cr") ppm (max) | -- | |||
heavy metals ppm (max) | 40. 00 | |||
| ||||
water (gms/ltr. ) | 200. 0 | |||
glycerine (gms/ltr. ) | 190. 00 | |||
propylene glycon (gms/ltr. ) | 200 | |||
ethanol (95%) (gms/ltr. ) | 15 |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India