Megha International Mumbai, Maharashtra GST 27AAAFM2649F1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 55 / Piece
specification | ||||
---|---|---|---|---|
products name | amaranth | |||
color shade | ||||
synonyms | food red-9 | |||
chemical name | trisodium 2-hydroxy-1-(4-sulfonato-1-naphthylazo) naphthalene -3,6- disulfonate. | |||
color index no. | 16185 | |||
c. I. Name | acid red 27 | |||
fda status | -- | |||
cas no. | 915-67-3 | |||
einecs no. | 213-022-2 | |||
eec no. | e-123 | |||
hue name (food) | red - 9 | |||
indian standard no. | - | |||
class | monoazo | |||
total dye content % min. | 85 | |||
loss on drying at 135 c & sodium chlorides & sulphates % max | 15 | |||
water insoluble matter % max. | 0. 2 | |||
ether extracts % max. . | 0. 2 | |||
subsidiary dye % max. | 3. 0 | |||
dyes intermediates % max. | 0. 50 | |||
unsulfonated primary aromatic amines % max. | 0. 01 | |||
lead (as "pb") ppm (max. ) | 10. 00 | |||
arsenic (as "as" ppm (max. ) | 1. 00 | |||
mercury (as "hg") ppm (max) | 1. 0 | |||
chromium (as "cr") ppm (max) | 5. 0 | |||
heavy metals ppm (max) | 40. 00 | |||
| ||||
water (gms/ltr. ) | 140. 0 | |||
glycerine (gms/ltr. ) | 100. 0 | |||
propylene glycon (gms/ltr. ) | 50. 00 | |||
ethanol (95%) (gms/ltr. ) | trace |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India