Megha International Mumbai, Maharashtra GST 27AAAFM2649F1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 55 / Piece
Classification of Caramel Colors | Liquid Grade | Description | Application |
---|---|---|---|
Type - I (E150a) | Plain Caramel (Caustic caramel, Spirit caramel) | No ammonium or sulfite compounds can be used Color Strength: 0.032-0.037 (0.1% soln. at 510 nm) Single Strength Negative Caramel | Distilleries, , Brandies, food or beverages, etc. |
Type – II (E150b) | Caustic sulfite caramel | In the presence of sulfite compounds but no ammonium compounds can be used Color Strength: 0.092-0.102 (0.1% soln. at 510 nm) Single Strength Negative Caramel | , Brandies , Confectionaries, bakery, etc. |
Type – III (E150c) | Ammonia Caramel ( Grade Caramel, Soy-Sauce Caramel) | In the presence of ammonium compounds but no sulfite compounds can be used Color Strength: 0.175-0.225 (0.1% soln. at 510 nm) Single Strength Positive Caramel | , Soy sauce, Protein drinks, confectionery, etc. |
Type – IV (E150d) | Double Strength Caramel (Ammonia sulfite caramel) | In the presence of both sulfite and ammonium compounds Color Strength: 0.380-0.420 (0.1% soln. at 510 nm) Double Strength Negative Caramel | Confectionery, Bakery, Carbonated Beverages, , Sauces, Juice, Jam, Pharma etc. |
Type – IV (E150d) | Single Strength Caramel (Ammonia sulfite caramel) | In the presence of both sulfite and ammonium compounds Color Strength: 0.200-0.220 (0.1% soln. at 510 nm) Single Strength Negative Caramel | Carbonated Beverages, Country , Rums, Sauces, Confectionery, Pharma, Bakery, etc. |
Type I - E150a - Plain Caramel Colour |
Type II - E150b – Caustic sulfite Caramel Colour |
Type III - E150c – Ammonia Caramel Colour |
Type IV - E150d – Ammonia Sulphite Process Caramel Colour |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India