Approx. Rs 55 / Kilogram
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | GREEN S | |||
Color SHADE | ||||
SYNONYMS | Acid Green -50 | |||
CHEMICAL NAME | Sodium 5-[4-dimethylamino-α-(4-dimethyliminocyclohexa- 2,5-dienylidene)benzyl]- 6- hydroxy- 7- sulfonato - naphthalene- 2- sulfonate | |||
Color INDEX NO. | 44090 | |||
C.I. NAME | Food Green 4 | |||
FDA STATUS | -- | |||
CAS NO. | 3087-16-9 | |||
EINECS NO. | 221-409-2 | |||
EEC NO. | E-142 | |||
HUE NAME (FOOD) | Food Green 4 | |||
INDIAN STANDARD No. | - | |||
CLASS | Triaryl Methane | |||
TOTAL DYE CONTENT % MIN. | 80 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 20 | |||
WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 2.0 | |||
DYES INTERMEDIATES % MAX. | 0.1 5% Leuco | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 3.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 50 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
WATER (gms/ltr.) | 200.0 | |||
GLYCERINE (gms/ltr.) | 190.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 200.00 | |||
ETHANOL (95%) (gms/ltr.) | 15 |
Approx. Rs 55 / Piece
Name of Product | CI no | Content | |||
Lake Fast Red E | 16045:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Red 2G | 18050:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Ponceau 4R | 16255:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Sunset Yellow /Carotenoids | 15985:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Green S | 44090:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Quinoline Yellow | 47005:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Carmosine | 14720:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Indigo Carmine | 73015:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Chocolate Brown HT | 20285:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% |
We will contact you soon !
Devang Mehta
(Partner)
Megha International
Mandvi, Mumbai,
Maharashtra,
India